# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | The road from Krishnapur Islam's house to the river ghat is HBB. | 25-03-2021 | 05-04-2021 | 9 | lgsp | ৪৫২৩৬১/= | বাস্তবায়িত | |
2 | HBB road from Krishnapur Haji Abdur Rahim junction towards late Abul Kashem Chairman's house | 25-06-2020 | 07-07-2020 | 9 | lgsp | ৬২৭০০০/= | বাস্তবায়িত | |
3 | Free distribution of masks, soaps and blushing powders among various people of the Union to prevent Covit 19 Corona virus. | 21-06-2020 | 28-06-2020 | 04 | lgsp | ৪৫০০০/= | বাস্তবায়িত | |
4 | Dasgram paved road HBB paved the road from the house to the house of Shahjalal. | 04-02-2021 | 15-02-2021 | 7 | lgsp | ৫৮৬৬৪৭/= | বাস্তবায়িত | |
5 | From the corner of Bhandardaha Rafiz Majhi's house towards Hazrat Hajir's house HBB Karan | 16-09-2020 | 25-09-2020 | 3 | lgsp | ৪৫৪০০০/= | বাস্তবায়িত | |
6 | কাবিখা | 30-06-2014 | 30-06-2014 | ০৪ নং চান্দাই | kabita | ২,৯৯,৩২৯,৫০/= | বাস্তবায়িত | |
7 | The road from Dasgram Megha's house to Rabbel's house is HBB. | 16-09-2020 | 30-09-2020 | 7 | lgsp | ৮৩৭৯০০/= | বাস্তবায়িত | |
8 | HBB paved the road from the house of Diyar Garfa Led Mor Bastul of Ward No. 2 towards Khairash Hat. | 14-06-2021 | 25-06-2021 | 02 | lgsp | ৬১৫১৫৬/= | বাস্তবায়িত | |
9 | Provide necessary furniture (tables, chairs, steel cupboards and bronze) of Chandai College | 16-09-2020 | 30-09-2020 | 4 | lgsp | ২০০০০০/= | বাস্তবায়িত | |
10 | টি আর | |||||||
11 | কাবিখা ১ম পর্যায় | 31-05-2014 | 31-05-2014 | ০৫ নং ওয়ার্ড | kabita | ১৪.২১৬৪ মে: চাউল | ||
12 | কাবিখা ২য় পর্যায় (নগদ) | 31-05-2014 | 31-05-2014 | ০২ নং ওয়ার্ড | kabita | ৯৯.৭৭৬/৮৩ টাকা | ||
13 | টি আর | 30-04-2014 | 30-04-2014 | ০২ নং ওয়ার্ড | tr | ১.০০০ মে: চাউল | ||
14 | টি আর | tr | ১.০০০ মে: চাউল | |||||
15 | টি আর | 31-05-2014 | 31-05-2014 | tr | ১.০০০ মে: চাউল | |||
16 | টি আর | 31-05-2014 | 31-05-2014 | tr | ১.০০০ মে: চাউল | |||
17 | টি আর | 31-05-2014 | 31-05-2014 | ০৮ নং ওয়ার্ড | tr | ১.০০০ মে: চাউল | ||
18 | টি আর | 31-05-2014 | 31-05-2014 | ০৪ নং ওয়ার্ড | tr | ২.০০০ মে: চাউল | ||
19 | টি আর | 31-05-2014 | 31-05-2014 | ০৬ নং ওয়ার্ড | tr | ১.০০০ মে: চাউল | ||
20 | টি আর | 31-05-2014 | 31-05-2014 | tr | ১.০০০ মে: চাউল |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS